040Hosting Review – Get Informed
- .
- Company: 040 Hosting
- Founded: 1996
- Data Centers: .US .UK
.NL .DE .FR .SG - Panel: cPanel
- Service Uptime: 99.9%
- Extras:
+Free Domain
+Several Locations Available
+Weebly Sitebuilder - Support: Ticket Support Only
- Rating:
- Starting Price: €1.50
- Get Discount!
When talking about web hosting sites, we can’t afford to brush aside 040Hosting. They have been around for about 15 years, and this company provides any type of hosting you can think of along with customization to go with it. Be it a semi-shared hosting or a complete managed enterprise server, 040hosting is the right place to go. They offer it all. The company has a full support option available in English and Dutch. They also provide full technical support for any service you decide to go with, and you are sure to get 100% guarantee of customer satisfaction.
Get a reliable web hosting from 040Hosting now!
040Hosting is a Web hosting company which is fully oriented about customer service. The company’s moto is based on providing their users with a clear and honest assistance on the services they need, even if they can’t provide that service (this is very rare), they will still assist. 040Hosting offers a full spectrum of services ranging from shared hosting to dedicated servers. 040Hosting does not stop at servers; they offer domains and SSL certificates. You can look into buying your domains from them, and you can even have your logo designed by their team.
What to Expect from Them?
- Semi-dedicated hosting, reseller, and shared hosting in multiple locations, and of course managed and unmanaged dedicated hosting in the USA and Europe.
- Managed Servers.
- SSL Certificates, DNS Failover, DNS Hosting and GeoDNS.
- Email Services, along with anti-spam services for outbound and inbound mails.
- Infrastructure and Platform as a Service.
- Protection or CloudFlare CDN.
- Internet Marketing and text campaigns.
- Content Delivery Network (CDN).
- Web design plus templates.
- Software as a service for WordPress installation and more importantly, 040hosting gives users advice on how they can run their online business without having to worry about the important technical aspects of your online business.
040Hosting Web hosting plans
If you are just starting your website, and you want to have a detailed experience of what it is all about, the hosting starter package is the best choice for you. You can try with it if you are just starting a personal blog or making the first steps of building your company’s website. However, the package can be upgraded later on to 040hosting normal shared hosting packages. For this package, you will get a free domain, for as long as you stay on the starter package. Below is a quick overview of the starter hosting plan:
Plan Name | Domains | Space | Bandwidth | Panel | Data Centers | Price | Link |
---|---|---|---|---|---|---|---|
Mini 1 | 1 | 500MB | 3GB | cPanel | US, UK, NL, FR | €1.50 | More Details |
Mini 2 | 2 | 750MB | 6GB | cPanel | US, UK, NL, FR | €1.83 |
All prices above are exclusive VAT; VAT will be calculated appropriately at check out.
Mini 1, the Price is 18€ annually. You have access to 5 email accounts, and this plan offers 3GB Bandwidth and 500MB Disk Space.
Mini 2, the Price is 22€ annually. You have access to 10 email accounts, and this plan offers 6GB Bandwidth and 750MB Disk Space.
Shared hosting packages:
Platinum Package, price is €5.49 (3GB Disk space / 40GB Bandwidth)
Business Package, price is €9.49 (8GB Disk space / 50GB Bandwidth)
Specials Package, price is €15.99 (15GB Disk space / 150GB Bandwidth)
Premium Package, price is €27.79 (30GB Disk space / 500GB Bandwidth)
Plan Name | Domains | Space | Bandwidth | Panel | Data Centers | Price | Link |
---|---|---|---|---|---|---|---|
Platinum Plan 2015 | Unlimited | 3GB | 40GB | cPanel | US, UK, NL, FR, SG | €5.49 | More Details |
Business Plan 2015 | Unlimited | 8GB | 50GB | cPanel | US, UK, NL, FR, SG | €9.49 | |
Specials Plan 2015 | Unlimited | 15GB | 150GB | cPanel | US, UK, NL, FR, SG | €15.99 | |
Premium Plan 2015 | Unlimited | 30GB | 500GB | cPanel | US, UK, NL, FR, SG | €27.79 |
All prices above are exclusive VAT; VAT will be calculated appropriately at check out.
Semi-Dedicated Hosting Price Range
Plan Name | CPU | RAM | Space | BW | Panel | Data Centers | Price | Link |
---|---|---|---|---|---|---|---|---|
SD0 2.0 Plan | 2 Cores | 1GB | 15GB | 500GB | cPanel | US, UK, NL, FR, SG | €29.84 | More Details |
SD1 2.0 Plan | 4 Cores | 2GB | 70GB | 750GB | cPanel | US, UK, NL, FR, SG | €52.52 | |
SD2 2.0 Plan | 4 Cores | 2GB | 80GB | 1000GB | cPanel | US, UK, NL, FR, SG | €60.93 | |
SD3 2.0 Plan | 4 Cores | 4GB | 300GB | 1000GB | cPanel | US, UK, NL, FR, SG | €73.53 | |
SDSSD 1 Plan | 2 Cores | 2GB | 50GB SSD | 1TB | cPanel | US, FR, DE, SG | €39.85 | |
SDSSD 2 Plan | 4 Cores | 4GB | 100GB SSD | 2TB | cPanel | US, FR, DE, SG | €74.85 | |
SDSSD 3 Plan | 4 Cores | 8GB | 200GB SSD | 5TB | cPanel | US, FR, DE, SG | €105.85 |
All prices above are exclusive VAT; VAT will be calculated appropriately at check out.
Unmanaged Servers Price Range
Plan Name | CPU | RAM | Space | Panel | Data Centers | Price | Link |
---|---|---|---|---|---|---|---|
GRB1S-N | AMD Athlon™ X2 Dual-Core | 4GB | 2x320GB | Webuzo, Plesk | US, FR | €55.71 | Details |
GRB2S | AMD Athlon™ II Quad-Core | 8GB | 2×1,000GB | Webuzo, Plesk | US, FR | €60.00 | |
GRBS3S | AMD Athlon™ II Quad-Core | 16GB | 2×1,500GB | Webuzo, Plesk | US, FR | €72.85 | |
GRBS4S 2015-1 | AMD Opteron™, 8 Cores, 8x 2.3GHz | 32GB | 2×2,000GB | Webuzo, Plesk | US, FR | €75.00 | |
GRBS5S 2015-3 | Intel® i5-4590 (Quad-Core, 4x 3,7GHz) | 32GB | 2×2,000GB | Webuzo, Plesk | US, FR | €85.00 | |
GRBS6S 2015-3 | Intel® i5-4590 (Quad-Core, 4x 3,7 GHz) | 32GB | 2×3,000GB | Webuzo, Plesk | US, FR | €95.00 | |
UNM1 500 2015-1 | Xeon E5-2620v3 6 Cores | 32GB | 2×2,000GB | Webuzo, Plesk | US, FR | €99.00 | |
UNM1 1000 2015-1 | Xeon E5-2620v3 6 Cores | 32GB | 2×2,000GB | Webuzo, Plesk | US, FR | €469.00 | |
UNM2 1000 2015-1 | 2x Xeon E5-2620v3 12 Cores | 64GB | 2×2,000GB | Webuzo, Plesk | US, FR | €559.00 | |
E1S 5.0 | Intel Xeon E5-2620v3, 6 Cores | 32GB | 2×2,000GB | Webuzo, Plesk | US, FR | €135.00 | |
E2S 5.0 | Intel Xeon E5-2620v3, 6 Cores | 32GB | 2×4,000GB | Webuzo, Plesk | US, FR | €149.00 | |
E3S 5.0 2016 | 2x Intel Xeon E5-2620v3, 12 Cores | 64GB | 2×2,000GB | Webuzo, Plesk | US, FR | €235.00 | |
E4S 5.0 2016 | 2x Intel Xeon E5-2620v3, 12 Cores | 64GB | 4×4,000GB | Webuzo, Plesk | US, FR | €339.00 |
All prices above are exclusive VAT; VAT will be calculated appropriately at check out.
Managed Dedicated Servers
Plan Name | CPU | RAM | Space | Panel | Data Centers | Price | Link |
---|---|---|---|---|---|---|---|
BE-M | AMD Athlon, DualCore 64 Bit, 2x 1.8GHz | 4GB | 2x320GB | cPanel | US, FR | €99.00 | Details |
BL-M | AMD Athlon™ II Quad-Core | 8GB | 2×1,000GB | cPanel | US, FR | €124.00 | |
BB-M | AMD Athlon™ II Quad-Core | 16GB | 2×1,500GB | cPanel | US, FR | €134.00 | |
BP-M | AMD Opteron™, 8 Cores, 8x 2.3GHz | 16GB | 2×2,000GB | cPanel | US, FR | €139 | |
BPP-M 2015-3 | Intel® i5-4590 (Quad-Core, 4x 3,7 GHz) | 32GB | 2×2,000GB | cPanel | US, FR | €154 | |
BUP-M 2015-03 | Intel® i5-4590 (Quad-Core, 4x 3,7 GHz) | 32GB | 2×3,000GB | cPanel | US, FR | €169 | |
DSM-M.DE 2016 | Intel® XEON E3-1240v5 | 32GB | 2×6,000GB | cPanel | US, FR | €195 | |
E1S 5.0-M | Intel Xeon E5-2620v3, 6 Cores | 32GB | 2×2,000GB | cPanel | US, FR | €195.00 | |
E2S 5.0-M | Intel Xeon E5-2620v3, 6 Cores | 32GB | 2×4,000GB | cPanel | US, FR | €259.00 | |
E3S 5.0-M | 2x Intel Xeon E5-2620v3, 12 Cores | 64GB | 2×2,000GB | cPanel | US, FR | €359.00 | |
E4S 5.0-M | 2x Intel Xeon E5-2620v3, 12 Cores | 64GB | 4×4,000GB | cPanel | US, FR | €459.00 |
All prices above are exclusive VAT; VAT will be calculated appropriately at check out.
Reseller hosting packages:
040hosting offers Premium Reseller packages of 5GB, 10GB and 20GB disk space.
*The Premium 5GB disk space comes with a price of 15 euros per month. It offers 50GB bandwidth size, and this plan falls under the 30 days refund guarantee.
*The Premium 10GB disk space pace comes with a price of 25 euros per month. It offers 100GB bandwidth size, and the package falls under the 30 days refund guarantee.
*The Premium 20GB disk space comes with a price of 35 euros per month. It offers 200GB bandwidth size, and it falls under the 30 days refund guarantee.
Plan Name | Space | Bandwidth | cPanel Accounts | Data Centers | Price | Link |
---|---|---|---|---|---|---|
RS1 2015 | 15GB | 150GB | Unlimited | US, UK, NL, FR | €24.99 | More Details |
RS2 2015 | 40GB | 200GB | Unlimited | US, UK, NL, FR | €38.49 | |
RS3 2015 | 100GB | 500GB | Unlimited | US, UK, NL, FR | €48.49 | |
RS4 2015 | 400GB | 1500GB | Unlimited | US, UK, NL, FR | €68.49 | |
RS5 2015 | 500GB | 2000GB | Unlimited | US, UK, NL, FR | €78.49 | |
RS1 SSD 2015 | 30GB SSD | 200GB | Unlimited | US, DE, FR, SG | €34.99 | |
RS2 SSD 2015 | 50GB SSD | 400GB | Unlimited | US, DE, FR, SG | €48.49 | |
RS3 SSD 2015 | 150GB SSD | 800GB | Unlimited | US, DE, FR, SG | €69.00 | |
RS4 SSD 2015 | 300GB SSD | 1500GB | Unlimited | US, DE, FR, SG | €96.00 |
All prices above are exclusive VAT; VAT will be calculated appropriately at check out.